Track high-impact economic events that move Forex markets. Updated in real-time for Indian and global traders.
| Time (IST) | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07:00 AM | 🇯🇵 JPY | Tokyo CPI (YoY) | 2.2% | 2.1% | 2.0% | |
| 11:30 AM | 🇪🇺 EUR | ECB Monetary Policy Meeting Accounts | — | — | — | |
| 02:00 PM | 🇬🇧 GBP | UK Retail Sales (MoM) | — | 0.3% | −0.4% | |
| 06:00 PM | 🇺🇸 USD | US Core PCE Price Index (YoY) | — | 2.7% | 2.8% | |
| 07:30 PM | 🇺🇸 USD | US Unemployment Claims | — | 220K | 217K | |
| 08:00 PM | 🇺🇸 USD | Fed Chair Powell Speech | — | — | — | |
| 11:30 PM | 🇺🇸 USD | US Manufacturing PMI (Flash) | — | 50.2 | 49.8 |
Combine Forex Factory calendar events with our precision indicators to time your entries perfectly.
🎯 Explore Indicators